Services
List of Services
List of Services
You're a beautiful and amazing person. When it comes to fitness you may be overcome with shyness and indecisiveness in regards to where to start. I am here to let you know that all there is to do is put one foot in front of the other and take first step in becoming the best version of you.
You're a beautiful and amazing person. When it comes to fitness you may be overcome with shyness and indecisiveness in regards to where to start. I am here to let you know that all there is to do is put one foot in front of the other and take first step in becoming the best version of you.
In Person Training
In Person Training
2 Day Training/week | $60
2 Day Training/week | $60
3 Day Training/week | $75
3 Day Training/week | $75
4 Day Training/week | $100
4 Day Training/week | $100
1 Day Core & Cardio/week | $30
1 Day Core & Cardio/week | $30
2 Day Training/monthly | $190
2 Day Training/monthly | $190
3 Day Training/monthly | $225
3 Day Training/monthly | $225
4 Day Training/monthly | $280
4 Day Training/monthly | $280
1 Day Core & Cardio/monthly | $105
1 Day Core & Cardio/monthly | $105
Acceptable forms of payments are Cash app, Zelle, and Cash
Acceptable forms of payments are Cash app, Zelle, and Cash
Virtual Training
Virtual Training
2 Day Training/week | $60
2 Day Training/week | $60
3 Day Training/week | $75
3 Day Training/week | $75
4 Day Training/week | $100
4 Day Training/week | $100
1 Day Core & Cardio/week | $30
1 Day Core & Cardio/week | $30
2 Day Training/monthly | $190
2 Day Training/monthly | $190
3 Day Training/monthly | $225
3 Day Training/monthly | $225
4 Day Training/monthly | $280
4 Day Training/monthly | $280
1 Day Core & Cardio/monthly | $105
1 Day Core & Cardio/monthly | $105
Acceptable forms of payments are Cash app, Zelle, and Cash
Acceptable forms of payments are Cash app, Zelle, and Cash